MP Bhoj Various Technical & Non Technical Academics Programmes Courses 2024, एम पी भोज ओपन यूनिवर्सिटी के शैक्षणिक कार्यक्रम , जैसे शैक्षणिक संस्थानों द्वारा पेश किए जाने वाले अध्ययन के संरचित पाठ्यक्रमों को संदर्भित करते हैं। ये कार्यक्रम छात्रों को अध्ययन के विभिन्न क्षेत्रों में आवश्यक ज्ञान, कौशल और योग्यता प्रदान करने के लिए डिज़ाइन किए गए हैं। शैक्षणिक कार्यक्रम बुनियादी प्रमाणपत्र पाठ्यक्रमों से लेकर उन्नत डॉक्टरेट डिग्री तक हो सकते हैं, जो कई विषयों को कवर करते हैं। यहाँ शैक्षणिक कार्यक्रमों के मुख्य प्रकार दिए गए हैं:
प्रमाणपत्र कार्यक्रम:
विशिष्ट कौशल या ज्ञान क्षेत्रों पर केंद्रित अल्पकालिक पाठ्यक्रम।
उदाहरण: कंप्यूटर एप्लीकेशन में सर्टिफिकेट, प्रबंधन में सर्टिफिकेट अत्यादि।
डिप्लोमा कार्यक्रम:
इंटरमीडिएट स्तर के पाठ्यक्रम जो विशिष्ट क्षेत्रों में व्यावहारिक और सैद्धांतिक ज्ञान प्रदान करते हैं।
उदाहरण: कंप्यूटर एप्लीकेशन में डिप्लोमा (DCA) अत्यादि।
स्नातक कार्यक्रम:
स्नातक की डिग्री जिसके लिए आमतौर पर 3-4 साल के अध्ययन की आवश्यकता होती है।
उदाहरण: बैचलर ऑफ आर्ट्स (BA), बैचलर ऑफ साइंस (BSc), बैचलर ऑफ कॉमर्स (BCom), बैचलर ऑफ टेक्नोलॉजी (BTech), बैचलर ऑफ कंप्यूटर एप्लीकेशन (BCA)अत्यादि।
स्नातकोत्तर कार्यक्रम:
मास्टर डिग्री जिसके लिए आमतौर पर स्नातक स्तर से परे 1-2 साल के अध्ययन की आवश्यकता होती है।
उदाहरण: मास्टर ऑफ आर्ट्स (एमए), मास्टर ऑफ साइंस (एमएससी), मास्टर ऑफ बिजनेस एडमिनिस्ट्रेशन (एमबीए), मास्टर ऑफ कंप्यूटर एप्लीकेशन (एमसीए) अत्यादि।
MP Bhoj Various Technical & Non Technical Academics Programmes Courses 2024 | |||||
---|---|---|---|---|---|
MANAGEMENT & COMMERCE PROGRAMMES | |||||
S.NO. | NAME OF THE PROGRAMME/COURSE | DURATION OF STUDY | ELIGIBILITY | ANUUAL FEE | |
Minimum | Maximum | ||||
1. | Master of Business Administration – MBA(AICTE) | 2 Years | 5 Years | Graduation | 9000/- |
2. | Master of Business Administration – MBA(AICTE) Lateral Entry | 1 Years | 2 Years | BE/B.Tech./BBA/BMS (4 Year’s) | 9000/- |
3. | Master of Business Administration – MBA | 3 Years | 6 Years | Graduation | 9000/- |
4. | M.B.A. (Material Management) | 3 Years | 6 Years | Graduation with A/c or Management | 9000/- |
5. | Bachelor of Business Administration – BBA | 3 Years | 6 Years | 10+2 with Commerce/ Management | 9000/- |
6. | Bachelor of Commerce – B.Com | 3 Years | 6 Years | 10+2 with Science/ Commerce/ Management | 2730/- |
7. | Diploma in Business Administration -DBA | 1 Years | 3 Years | Graduation | 9000/- |
INFORMATION TECHNOLOGY & COMPUTER SCIENCE PROGRAMMES | |||||
S.NO. | NAME OF THE PROGRAMME/COURSE | DURATION OF STUDY | ELIGIBILITY | ANUUAL FEE | |
Minimum | Maximum | ||||
1. | M.C.A (AICTE) | 2 Years | 5 Years | “Passed any graduation degree(BE/B.Tech./B.Sc/B.Com/B.A/B.C.A)Preferably with Mathematics at 10+2 level or at Graduation level Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination (for students having no Mahematics background compulsory bridge course and additional bridge course related to computer subject as per the norms of the university” | 9000/- |
2. | MCA(AICTE) Lateral Entry | 1 Years | 2 Years | BE/B.Tech.(CS/IT) OR BCA(4 Year’s) | 9000/- |
3. | Master of Science(IT) | 2 Years | 5 Years | Bachelor degree in Math/Physics/Electronics /Computer Science | 9000/- |
4. | Master of Science(Cyber Security) | 2 Years | 4 Years | Graduation in Cyber Security/Computer Science /Maths | 9000/- |
5. | Bachelor of Science ( Information Technology) | 3 Years | 6 Years | 10+2 with Maths/ Biology or other equivalent examination | 9000/- |
6. | Bachelor of Science (Data Science) | 3 Years | 6 Years | 10+2 with Maths/ Biology or other equivalent examination | 8000/- |
7. | Bachelor of Science (Cyber Security) | 3 Years | 6 Years | 10+2 with Maths/ Biology or other equivalent examination | 8000/- |
8. | Diploma in Computer Application (DCA) | 1 Years | 3 Years | 10+2 or other equivalent examination | 8280/- |
9. | Diploma in Data Science (DDS) | 1 Years | 3 Years | 10+2 or other equivalent examination | 8000/- |
10. | Diploma in Cyber Security (DCS) | 1 Years | 3 Years | 10+2 or other equivalent examination | 8000/- |
11. | Diploma in AI & Data Science (DAIDS) | 1 Years | 3 Years | 10+2 or other equivalent examination | 8000/- |
BASIC SCIENCES PROGRAMMES | |||||
S.No. | Name of the Programme/Course | DURATION OF STUDY | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Master of Science (Zoology) | 2 Years | 5 Years | Science Graduate with Zoology/ Biotechnology | 9000/- |
2. | Master of Science (Mathematics) | 2 Years | 5 Years | Science Graduate with Maths | 9000/- |
3. | Master of Science (Chemistry) | 2 Years | 5 Years | Science Graduate (Chemistry) | 9000/- |
4. | Master of Science (Botany) | 2 Years | 5 Years | Science Graduate (Botany) | 9000/- |
5. | Master of Science (Physics) | 2 Years | 5 Years | Science Graduate (Physics/ Electronics) | 9000/- |
6. | Bachelor of Science (Maths Group) | 3 Years | 6 Years | 10+2 with Maths | 2965/- |
7. | Bachelor of Science (Bio Group) | 3 Years | 6 Years | 10+2 with Bio | 2965/- |
HEALTH SCIENCES PROGRAMMES | |||||
S.No. | Name of the Programme/Course | DURATION OF STUDY | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Diploma in Nutrition and Health Education (DNHE) | 1 Years | 3 Years | 10+2 with Biology | 5880/- |
HUMANITIES AND SOCIAL SCIENCES PROGRAMMES | |||||
S.No. | Name of the Programme/Course | DURATION OF STUDY | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Master of Arts(History) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
2. | Master of Arts(Political Science) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
3. | Master of Arts(Sociology) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600/- |
4. | Master of Arts (Geography) | 2 Years | 5 Years | Graduation with Geography or other equivalent Examination | 8640/- |
5. | M.A. in Ancient Indian History, Culture & Archaeology | 2 Years | 5 Years | Graduation or other equivalent Examination | 9000/- |
6. | Master in Social Work (MSW) | 2 Years | 5 Years | Graduation | 9000/- |
7. | Master in Arts (Hindi) | 2 Years | 5 Years | Graduation | 9000/- |
8. | Master in Arts (Economics) | 2 Years | 5 Years | Graduation | 9000/- |
9. | Bachelor of Arts | 3 Years | 6 Years | 10+2 or other equivalent Examination | 2500/- |
NEED BASED OTHER PROGRAMMES | |||||
S.No. | Name of the Programme/Course | DURATION OF STUDY | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Diploma Ramcharit Manas se samajik vikash | 1 Years | 3 Years | 10+2 or other equivalent Examination | 3000/- |
2. | Certificate in Human Rights(CHR) | 6 Months | 2 Years | Graduation | 3312/- |
3. | Certificate in Rural Development(CRD) | 6 Months | 2 Years | 10+2 or other equivalent Examination | 3312/- |
DEPARTMENT OF EDUCATION (GENERAL) | |||||
S.No. | Name of the Programme/Course | Duration of Study | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Bachelor of Education(B.Ed-ODL) | 2 Years | 5 Years | Graduation with 50% marks (i) Trained in-service teachers in elementary education or (ii) Candidate who have completed a NCTE recognized teacher education programme through face-to-face mode. | 30,000/- (for Complete Course) |
2. | Diploma in Elementory Education(D.El.Ed) | 2 Years | 5 Years | 10+2 with 50% marks and 2 years Teaching Exp. in M.P. State | 19200/– (for Complete Course) |
DEPARTMENT OF EDUCATION B.Ed.(SPECIAL) | |||||
S.No. | Name of the Programme/Course | DURATION OF STUDY | Eligibility | Anuual Fee | |
Minimum | Maximum | ||||
1. | Bachelor of Special Education (B.Ed. SEDE) | 2.5 Years | 5 Years | Graduation | 36,000/- |
2. | FC-SEDE | 3 Month | 1 Years | 10+2 & in Service teacher | 2,400/- |
INSTRUCTIONS OF ADMISSION | |||||
Cost of Registration | Rs. 150/- (BA/ BSc/BCom) | ||||
Rs. 300/- (PG Cources & other associated Cources Diploma / Certificate) | |||||
Admission through MPOnline Portal | Click Here | Last Date of Addmission Release Soon | |||
Admission Notice |