MP Bhoj Open University Bhopal Fees Structure Of Various Courses 2024, एमपी भोज मुक्त विश्वविद्यालय भोपाल विभिन्न पाठ्यक्रमों की फीस कोर्सेस 2024.
MP Bhoj Open University Bhopal Fees Structure Of Various Courses 2024, एमपी भोज ओपन यूनिवर्सिटी के विभिन्न कोर्स की फीस की जानकारी आप इस पोर्टल के माध्यम से कर सकते हैं, इस पोर्टल में आपको ग्रेजुएट और पोस्ट ग्रेजुएट के सभी कोर्स की टेबल फॉर्म में विभिन्न कोर्स दिए गए हैं और उनके सामने उनका फीस स्ट्रक्चर दिया हुआ है, इस प्रति वर्ष की जो फीस है वो दी गई है और कोर्स की अवधि दी गई है, इसके मध्य से आप अपने चुने हुए कोर्स की फीस देख सकते हैं एमपी ऑनलाइन के माध्यम से कोर्स को चुनकर फीस निर्धारित की जा सकती है, ये साल भर के दिए हुए कोर्स और एआईसीटीई से स्वीकृत कोर्स की जानकारी भी दी गई है, एमपी भोज अध्ययन आपके हर सवाल का जवाब इस पोर्टल के माध्यम से देने की पूरी कोशिश करते है ताकि विधार्थियों को सात्विक जानकारी मिले और वो अपने आगामी कोर्स के लिए प्रतिबध बने.
MP Bhoj Open University Bhopal Fees Structure Of Various Courses 2024, इस प्रकार फॉर्म के माध्यम से न्यूनतम अवधि और अधिकतम अवधि के साथ-साथ पाठ्यक्रम की पात्रता और पाठ्यक्रम की फीस के बारे में आपको जानकारी दी गई है। अधिक जानकारी के लिए एमपी भोज ओपन यूनिवर्सिटी की आधिकारिक वेबसाइट पर जाएं।
MP Bhoj Open University Bhopal Fees Structure Of Various Courses 2024, इस वेबसाइट के मध्यम से आप एमपी भोज के सभी पाठ्यक्रमों की फीस देख सकते हैं, आवेदन पत्र भरने से पहले कृपया आधिकारिक वेबसाइट पर जाएं, जरूर करें
MP BHOJ Open University Fees Structure of All Stream and Courses List
Sr. | Courses | Minimum Duration | Maximum Duration | Eligibilty | Annaul Fees |
1 | Master of Business Administration – MBA | 3 Years | 6 Years | Graduation / BBA | 9000 |
2 | M.B.A. (Material Management) | 3 Years | 6 Years | Graduation with A/c or Management | 9000 |
3 | Bachelor of Business Administration – BBA | 3 Years | 6 Years | 10+2 with Commerce/ Management | 9000 |
4 | Bachelor of Commerce – B.Com | 3 Years | 6 Years | 10+2 with Science/ Commerce/ Management | 2730 |
5 | Master of Commerce (Financial Management) | 2 Years | 5 Years | Graduation with Commerce | 9000 |
6 | Diploma in Business Administration -DBA | 1 Years | 3 Years | Graduation | 9000 |
7 | Master of Science(Information Technology) | 2 Years | 5 Years | Bachelor degree in Math/Physics/Electronics /Computer Science | 9000 |
8 | PG Diploma in Computer Application | 1 Years | 3 Years | Graduation or any otherequivalent examination | 9000 |
9 | Bachelor of Computer Science | 3 Years | 6 Years | 10+2 with Maths/ Biology orother equivalent examination | 9000 |
10 | Bachelor of Science ( Information Technology) | 3 Years | 6 Years | 10+2 with Maths/ Biology orother equivalent examination | 9000 |
11 | Diploma in Computer Application (DCA) | 1 Years | 3 Years | 10+2 or other equivalentexamination | 8280 |
12 | Master of Science (Zoology) | 2 Years | 5 Years | Science Graduate withZoology/ Biotechnology | 9000 |
13 | Master of Science (Mathematics) | 2 Years | 5 Years | Science Graduate with Maths | 9000 |
14 | Master of Science (Chemistry) | 2 Years | 5 Years | Science Graduate (Chemistry) | 9000 |
15 | Master of Science (Botany) | 2 Years | 5 Years | Science Graduate (Physics/Electronics) | 9000 |
16 | Bachelor of Science (Maths Group) | 3 Years | 6 Years | 10+2 with Maths | 2965 |
17 | Bachelor of Science (Bio Group) | 3 Years | 6 Years | 10+2 with Bio | 2965 |
18 | Diploma in Nutrition and Health Education (DNHE) | 1 Years | 3 Years | 10+2 with Biology | 5880 |
19 | Master of Arts(History) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600 |
20 | Master of Arts(Political Science) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600 |
21 | Master of Arts(Sociology) | 2 Years | 5 Years | Graduation or other equivalent Examination | 6600 |
22 | Master of Arts (Geography) | 2 Years | 5 Years | Graduation with Geography or other equivalent Examination | 8640 |
23 | M.A. in Ancient Indian History, Culture & Archaeology | 2 Years | 5 Years | Graduation or other equivalent Examination | 9000 |
24 | Master in Social Work (MSW) | 2 Years | 5 Years | Graduation | 9000 |
25 | Master in Arts (Hindi) | 2 Years | 5 Years | Graduation | 9000 |
26 | Master in Arts (Economics) | 2 Years | 5 Years | Graduation | 9000 |
27 | Bachelor of Arts | 3 Years | 6 Years | 10+2 or other equivalent Examination | 2500 |
28 | Diploma Ramcharit Manas se samajik vikash | 1 Years | 3 Years | 10+2 th | 3000 |
29 | Certificate in Human Rights(CHR) | 6 Months | 2 Years | Graduation | 3312 |
30 | Certificate in Rural Development(CRD) | 6 Months | 2 Years | 10+2 or other equivalent Examination | 3312 |
31 | B.J. | 1 Years | 3 Years | Graduation with 50% marks | 9000 |
32 | B.Lib.SC. | 1 Years | 3 Years | Graduation with 50% marks | 9000 |
33 | Bachelor of Education(B.Ed-ODL) | 2 Years | 5 Years | Graduation with 50% marks (i) Trained in-service teachers in elementary education | 30000 |
34 | Diploma in Elementory Education(D.El.Ed) | 2 Years | 5 Years | 10+2 with 50% marks and 2 years Teaching Exp. in M.P. State | 19200 |
35 | Bachelor of Special Education (B.Ed. SEDE) | 2.5 Years | 5 Years | Graduation | 36000 |
36 | FC-SEDE | 3 Month | 5 Years | 10+2 & in Service teache | 2400 |
37 | FC-SEDE | 3 Years | 6 Years | test | 44 |
38 | FC-SEDE | 3 Years | 6 Years | test | 1223 |
39 | Master of Business Administration – MBA | 2 | 4 | 0 |
INSTRUCTIONS OF ADMISSION | |||||
Cost of Registration | Rs. 150/- (BA/ BSc/BCom) | ||||
Rs. 300/- (PG Cources & other associated Cources Diploma / Certificate) |